Grr… angry!

I was having issues FTPing into my server. I queried it and got this

uptime

08:09:55 up 1 day, 22:05, 3 users, load average: 65.17, 43.09, 27.50

That load average would probably explain why it’s not dealing with my trying to access it.

And for reference:

cpuinfo (x2)

processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 15
model name	: Intel(R) Core(TM)2 Duo CPU     E4500  @ 2.20GHz
stepping	: 13
cpu MHz		: 2200.071
cache size	: 2048 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 2
apicid		: 0
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 10
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe lm constant_tsc pni monitor ds_cpl est tm2 ssse3 cx16 xtpr lahf_lm
bogomips	: 4400.14

DIE!!! Gah! Hurry up Paypal and move the goddamn monies!

Leave a Reply

Your email address will not be published. Required fields are marked *